Description
Villa “Kalyana” is an exclusive beachfront estate on a private bay on Koh Samui’s idyllic south shore. Part of a lush palm tree plantation and fringed by the icing sugar sands and clear turquoise waters of the Gulf of Siam, this villa is a just a few feet away from a pristine swath of white sand beach.
Villa Kalyana provides everything you need for fun in the sun. Feel free to use the complimentary snorkeling gear, water toys and sea kayak as well as beach volleyball and badminton sets. Or walk along the curved wooden bridge over the swimming pool to the hammock island for a relaxing snooze. Enjoy some freshly grilled delicacies alfresco so you can keep breathing in the fresh sea air. Inside, you will find a home entertainment system, a games room with billiards and Wi-Fi access. Your reservation includes a personal Thai chef and complimentary continental breakfasts.
A whopping twenty bedrooms accommodate up to thirty-six adults plus sixteen children at this veritable tropical hamlet. All of the bedrooms feature en-suite bathrooms, air conditioning, smart TVs, iPod docks, mini bars and a variety of other luxury perks. The bedrooms are pristine, airy and finely appointed to suit your sense of elegance. The sea views from each are breathtaking.
- Infinity swimming pool
- Loungers
- Jacuzzi
Included
- Full time Thai chef onsite
- Continental breakfast
- Complimentary use of sea kayak
- Transfer airport-villa-airport
- Baby cot
At extra cost
- Villa pre-stocking
- Babysitting
- Jet ski rentals
- 21 Foot power Catamaran
- Minibus with driver
- Event fee
- Food cost and provisioning on guest account
- Birthdays, weddings and catering for special occasions for up to 120 guests with back up plan
Minimum stay of 3 nights (7 nights over Christmas or New Year and 10 nights over both holidays, 5 nights for Chinese New Year, Easter and Songkran); Extra bed – $50; Food cost and provisioning fee of 20% service charge + 7% VAT on guest account
Dates | Price for 7 bedrooms(12 adults + 4 children) | Price for 8 bedrooms(14 adults + 4 children) | Price for 9 bedrooms(16 adults + 4 children) | Price for 10 bedrooms(18 adults + 4 children) | Price for 11 bedrooms(20 adults + 5 children) | Price for 12 bedrooms(22 adults + 6 children) | Price for 13 bedrooms(24 adults + 7 children) | Price for 14 bedrooms(26 adults+ 8 children) | Price for 15 bedrooms(28 adults+ 12 children) | Price for 16 bedrooms(28 adults+ 12 children) | Price for 17 bedrooms(30 adults+ 13 children) | Price for 18 bedrooms(32 adults+ 14 children) | Price for 19 bedrooms(34 adults+ 15 children) | Price for 20 bedrooms(36 adults+ 16 children) | One bungalow(2 adults+ 1 child) | Min. nights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.12.15- 10.01.16 | $ 3900 | $ 3900 | $ 3900 | $ 4100 | $ 4400 | $ 4600 | $ 4800 | $ 5000 | $ 5050 | $ 5200 | $ 5350 | $ 5500 | $ 5600 | $ 5700 | $ 490 | 7 |
11.01.16 - 15.09.16 | $ 2700 | $ 2900 | $ 3100 | $ 3300 | $ 3600 | $ 3800 | $ 4000 | $ 4200 | $ 4250 | $ 4400 | $ 4550 | $ 4700 | $ 4800 | $ 4900 | $ 390 | 4 |
16.09.16 - 16.12.16 | $ 2500 | $ 2700 | $ 2900 | $ 3100 | $ 3400 | $ 3600 | $ 3800 | $ 4000 | $ 4050 | $ 4200 | $ 4350 | $ 4500 | $ 4600 | $ 4700 | $ 370 | 3 |
17.12.16 - 13.01.17 | $ 3900 | $ 3900 | $ 3900 | $ 4100 | $ 4400 | $ 4600 | $ 4800 | $ 5000 | $ 5050 | $ 5200 | $ 5350 | $ 5500 | $ 5600 | $ 5700 | $ 490 | 7 |
14.01.17 - 15.09.17 | $ 2700 | $ 2900 | $ 3100 | $ 3300 | $ 3600 | $ 3800 | $ 4000 | $ 4200 | $ 4250 | $ 4400 | $ 4550 | $ 4700 | $ 4800 | $ 4900 | $ 410 | 4 |
16.09.17 - 17.12.17 | $ 2500 | $ 2700 | $ 2900 | $ 3100 | $ 3400 | $ 3600 | $ 3800 | $ 4000 | $ 4050 | $ 4200 | $ 4350 | $ 4500 | $ 4600 | $ 4700 | $ 380 | 3 |
18.09.17 - 12.01.18 | $ 3900 | $ 3900 | $ 3900 | $ 4100 | $ 4400 | $ 4600 | $ 4800 | $ 5000 | $ 5050 | $ 5200 | $ 5350 | $ 5500 | $ 5600 | $ 5700 | $ 490 | 7 |
13.01.18 - 15.09.18 | $ 2750 | $ 2950 | $ 3150 | $ 3350 | $ 3650 | $ 3850 | $ 4050 | $ 4250 | $ 4300 | $ 4450 | $ 4600 | $ 4750 | $ 4850 | $ 4950 | $ 410 | 4 |
16.09.18 - 15.12.18 | $ 2550 | $ 1750 | $ 2950 | $ 3150 | $ 3450 | $ 3650 | $ 3850 | $ 4050 | $ 4100 | $ 4250 | $ 4400 | $ 4550 | $ 4650 | $ 4750 | $ 380 | 3 |
16.12.18 - 14.01.19 | $ 4000 | $ 4000 | $ 4000 | $ 4200 | $ 4400 | $ 4700 | $ 4900 | $ 5100 | $ 5300 | $ 5350 | $ 5500 | $ 5650 | $ 5800 | $ 5900 | $ 490 | 7 |
- Maximum 36 adults plus 16 children
- Free for children under 12
- Additional fees may apply for children over 12
- Non-smoking villa
- Pets not permitted
- Wedding/social events accepted